Cart is empty
| Amount per 3 Softgels | % Daily Value | |
|---|---|---|
| Calories | 26 | • |
| Calories from Fat | 20 | • |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | • |
| Polyunsaturated Fat | 680 mg | • |
| Cholesterol | 15 mg | 5% |
| Vitamin D3 (from Wild Alaskan Salmon Oil) | 100 IU | 25% |
| Wild Alaskan Salmon Oil | 2000 mg | • |
| Total Omega-3 Fatty Acids | 520 mg | • |
| EPA (Eicosapentaenoic Acid) | 180 mg | • |
| DHA (Docosahexaenoic Acid) | 220 mg | • |
| Other Omega-3 Fatty Acids (Octadecatetraenoic Acid; Docosapentaenoic Acid; Linolenic Acid; Heneicosapentaenoic Acid; Eicosatrienoic Acid) | 120 mg | • |
| Total Omega-6 Fatty Acids (Linoleic Acid; Arachidonic Acid; Eicosadienic Acid) | 90 mg | • |
| Total Omega-5; 7 & 8 Fatty Acids (Myristoleic Acid; Palmitoleic Acid; Margaroleic Acid) | 100 mg | • |
| Total Omega-9 Fa tty Acids (Oleic Acid; Gadoleic Acid; Erucic Acid; Nervonic Acid) | 650 mg | • |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 6 mcg | • |
| Targeted Joint Support Herbal Blend | ||
| Rosehips (Rosa canina) (fruit) 400 mg hydroethanolic extract (min. 1 mg anthocyanins) and 90 mg supercritical extract (min. 35 mg linoleic acid) | 490 mg | • |
| Turmeric (Curcuma longa) (root) 80 mg hydroethanolic extract (min. 8 mg curcuminoids) and 20 mg supercritical extract (min. 1 mg tumerones) | 100 mg | • |
| Ginger (Zingiber officinalis) (root) 16 mg hydroethanolic extract and 4 mg supercritical extract (min. 5 mg pungent compounds) | 20 mg | • |

Read Review of Nordic Naturals Ultimate Omega line - an award winning product line with many awards. Learn More.
SSL
New Customer? Registering is Optional! Click here to get started!