
World of Omega LLC
950 Route 601, PO Box 55, Skillman, New Jersey, 08558, United States
info@worldofomega.com 1-800-718-6882
Monday - Friday 9 AM - 5 PM
| SKU | AOR08077 | |
| Manufacturer | AOR - Advanced Orthomolecular Research | |
| UPC | 624917080773 | |
| Market Price: | $60.46 | |
| Our Price: | $48.36 | |
AOR Ortho•Bone™ is a multi-nutrient combination that features a superior calcium source to support bone structure. It contains ossein microcrystalline hydroxyapatite complex (MCHC Bone Meal), a lyophilized extract of bovine bone, which retains the intact microcrystalline structure of whole bone. The MCHC in Ortho•Bone™ is derived from Australian pasture-fed, free-range livestock not subjected to routine antibiotics or rBGH. Guaranteed free of bovine spongiform encephalopathy.*
Supplement Facts
Serving Size: 10 capsules
Servings per container: 30
| Amount per Serving | % DailyValue* | |
| Vitamin C (as magnesium ascorbate) | 90 mg | 150 % |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250 % |
| Vitamin K2 (menatetrenone/MK-4) | 120 mcg | 150 % |
| Folate (as folic acid) | 400 mcg | 100 % |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 400 % |
| Calcium (from MCHC) | 1000 mg | 100 % |
| Phosphorus (from MCHC) | 455 mg | 46% |
| Magnesium (as magnesium aspartate, magnesium ascorbate) | 420 mg | 105 % |
| Zinc (as zinc citrate) | 11 mg | 73 % |
| Copper (as copper (II) citrate) | 1 mg | 50 % |
| Manganese (as manganese bisglycinate) | 2.3 mg | 115 % |
| Ossein Microcrystalline Hydroxyapatite Complex (MCHC) | 4545mcg | ** |
| Boron (from boron citrate) | 700 mcg | ** |
| Silicon (from sodium metasilicate) | 35 mg | ** |
*Daily value based on a 2000 calorie diet ** Daily Value Not Established. Other ingredients: hypromellose (capsule), Silicon dioxide.